Index of /sg/value/csv
Name Last modified Size Description
Parent Directory -
item20_2005_q1.csv 10-Oct-2006 12:35 1.2K
item17_2005_q4.csv 10-Oct-2006 12:35 1.3K
item17_2006_q1.csv 10-Oct-2006 12:35 1.3K
item17_2006_q2.csv 10-Oct-2006 12:35 1.4K
item20_2005_q2.csv 10-Oct-2006 12:35 1.2K
item20_2005_q3.csv 10-Oct-2006 12:35 1.2K
item20_2006_q1.csv 10-Oct-2006 12:35 1.2K
item20_2006_q3.csv 10-Oct-2006 12:35 808
item17_2004_q4.csv 10-Oct-2006 12:35 649
item17_2005_q1.csv 10-Oct-2006 12:35 1.3K
item17_2005_q2.csv 10-Oct-2006 12:35 1.4K
item17_2005_q3.csv 10-Oct-2006 12:35 1.4K
item17_2006_q3.csv 10-Oct-2006 12:35 927
item20_2004_q4.csv 10-Oct-2006 12:35 570
item20_2006_q2.csv 10-Oct-2006 12:35 1.2K
item20_2005_q4.csv 10-Oct-2006 12:35 1.2K
gld_all_data.csv 10-Oct-2006 12:35 50K
Apache/2.0.46 (Red Hat) Server at streettracksgoldshares.com Port 80