NEW YORK STOCK EXCHANGE TICKER: "GLD"
Home
Contact Us
Links to other sites
The sitemap
StreetTRACKS Gold Shares
Financial Information
How to invest...
U.S. Investors click here to download prospectus
Gold Bar List
FAQs
Gold charts
News
Research & Communications


Total Gold in Trust:
Tonnes:
346.38
Ounces: 11,136,457
Value US$
7,788,425,393.14
 
 


Gold Bar Holdings
Gold Bars | GOLD Securities
Overview
As at 10 September 2003:

  • There are currently 361 London Good Delivery gold bars, totalling 145,684.226 ounces (4.53 tonnes) being held by HSBC Bank USA. Click here to see total gold bars.

  • A total of 1,456,893 GOLD are on issue

  • Each GOLD is entitled to 99.96% of 1/10th of one fine troy ounce of gold (See Explanation) and the gold held on behalf of the Holders is 145,631.024 ounces (the balance of 53.202 ounces is held on behalf of the Company).

  • All gold held for holders of Gold Bullion Securities is held in the form of London Good Delivery bars. To find out more about London Good Delivery and London Good Delivery bars, please visit the London Bullion Market Association (LBMA) website or you may read the Prospectus.

    ASX Announcement

    At the start of each month, Gold Bullion Limited will release to the market via the ASX, the exact per share entitlement to gold which each and every GOLD is entitled to for that month. The current month's ASX announcement can be found here: ASX Announcement - Entitlement to Gold.




    Gold Bar Holdings

    10 September 2003 (Bars 250+)

    To view the previous Gold Bars 1-249 click here.

      Bar Number Brand Gross Weight (oz.) Fineness Fine Weight (oz.)
    250 3378 JMC-UK 401.950 0.9959 400.302
    251 3379 JMC-UK 398.725 0.9959 397.090
    252 3380 JMC-UK 404.050 0.9959 402.393
    253 3381 JMC-UK 420.250 0.9959 418.527
    254 3382 JMC-UK 411.475 0.9959 409.788
    255 3364 JMC-UK 401.850 0.9959 400.202
    256 3365 JMC-UK 415.725 0.9959 414.020
    257 3366 JMC-UK 418.975 0.9959 417.257
    258 3367 JMC-UK 401.425 0.9959 399.779
    259 3368 JMC-UK 407.325 0.9959 405.655
    260 3369 JMC-UK 405.150 0.9959 403.488
    261 3370 JMC-UK 401.500 0.9959 399.853
    262 3371 JMC-UK 407.200 0.9959 405.530
    263 3372 JMC-UK 410.525 0.9959 408.841
    264 3374 JMC-UK 416.875 0.9959 415.165
    265 3353 JMC-UK 422.900 0.9959 421.166
    266 3354 JMC-UK 404.875 0.9959 403.215
    267 3355 JMC-UK 402.650 0.9959 400.999
    268 3356 JMC-UK 422.500 0.9959 420.767
    269 8684 JMC-UK 410.825 0.9979 409.962
    270 8094 JMC-UK 408.475 0.9968 407.167
    271 8095 JMC-UK 399.050 0.9968 397.773
    272 8096 JMC-UK 407.100 0.9968 405.797
    273 2100 JMC-UK 392.475 0.9988 392.004
    274 2101 JMC-UK 406.625 0.9988 406.137
    275 2102 JMC-UK 404.375 0.9988 403.889
    276 2103 JMC-UK 404.125 0.9988 403.640
    277 2104 JMC-UK 400.700 0.9988 400.219
    278 2105 JMC-UK 407.800 0.9988 407.310
    279 2106 JMC-UK 401.300 0.9988 400.818
    280 2107 JMC-UK 395.025 0.9988 394.551
    281 2108 JMC-UK 409.675 0.9988 409.183
    282 2109 JMC-UK 399.750 0.9988 399.270
    283 2110 JMC-UK 406.475 0.9988 405.987
    284 2111 JMC-UK 394.650 0.9988 394.176
    285 2112 JMC-UK 394.150 0.9988 393.677
    286 2113 JMC-UK 402.675 0.9988 402.191
    287 2114 JMC-UK 404.000 0.9988 403.515
    288 2115 JMC-UK 383.675 0.9988 383.214
    289 2116 JMC-UK 389.100 0.9988 388.633
    290 2117 JMC-UK 393.800 0.9988 393.327
    291 2118 JMC-UK 417.625 0.9988 417.123
    292 2119 JMC-UK 397.550 0.9988 397.073
    293 2120 JMC-UK 407.150 0.9988 406.661
    294 2121 JMC-UK 396.800 0.9988 396.323
    295 6136 JMC-UK 414.375 0.9986 413.794
    296 807 JMC-UK 395.725 0.9953 393.865
    297 808 JMC-UK 387.175 0.9953 385.355
    298 809 JMC-UK 391.600 0.9953 389.759
    299 810 JMC-UK 405.050 0.9953 403.146
    300 811 JMC-UK 393.175 0.9953 391.327
    301 812 JMC-UK 392.250 0.9953 390.406
    302 813 JMC-UK 381.475 0.9953 379.682
    303 815 JMC-UK 385.450 0.9953 383.638
    304 816 JMC-UK 380.300 0.9953 378.512
    305 830 JMC-UK 372.625 0.9950 370.761
    306 831 JMC-UK 380.325 0.9950 378.423
    307 6140 JMC-UK 406.850 0.9986 406.280
    308 6141 JMC-UK 409.775 0.9986 409.201
    309 6142 JMC-UK 409.000 0.9986 408.427
    310 6144 JMC-UK 400.900 0.9986 400.338
    311 6145 JMC-UK 412.900 0.9986 412.322
    312 6146 JMC-UK 402.500 0.9986 401.936
    313 6147 JMC-UK 409.325 0.9986 408.752
    314 6148 JMC-UK 411.025 0.9986 410.449
    315 6149 JMC-UK 403.225 0.9986 402.660
    316 VJ9063 RR-SA 408.875 0.9988 408.384
    317 VJ9064 RR-SA 403.475 0.9988 402.990
    318 VJ9066 RR-SA 407.200 0.9988 406.711
    319 VJ9067 RR-SA 407.325 0.9988 406.836
    320 VJ9068 RR-SA 404.200 0.9988 403.715
    321 VJ9069 RR-SA 403.725 0.9988 403.240
    322 VJ9070 RR-SA 400.900 0.9988 400.419
    323 VJ9071 RR-SA 405.600 0.9988 405.113
    324 VJ9072 RR-SA 403.050 0.9988 402.566
    325 VJ9073 RR-SA 404.200 0.9988 403.715
    326 VJ9074 RR-SA 405.225 0.9988 404.738
    327 VJ9075 RR-SA 408.700 0.9988 408.209
    328 VJ9076 RR-SA 406.375 0.9988 405.887
    329 VJ9077 RR-SA 400.625 0.9988 400.144
    330 VJ9078 RR-SA 405.950 0.9988 405.462
    331 VJ9079 RR-SA 407.075 0.9988 406.586
    332 VJ9080 RR-SA 404.475 0.9988 403.989
    333 VJ9081 RR-SA 404.825 0.9988 404.339
    334 VJ9082 RR-SA 404.775 0.9988 404.289
    335 VJ9083 RR-SA 401.850 0.9988 401.367
    336 VJ9084 RR-SA 403.750 0.9988 403.265
    337 VJ9085 RR-SA 405.950 0.9988 405.462
    338 6151 JMC-UK 417.350 0.9986 416.765
    339 7017 JMC-UK 403.125 0.9963 401.633
    340 7018 JMC-UK 408.250 0.9963 406.739
    341 7019 JMC-UK 404.800 0.9963 403.302
    342 7020 JMC-UK 403.975 0.9963 402.480
    343 7021 JMC-UK 404.400 0.9963 402.903
    344 7022 JMC-UK 404.950 0.9963 403.451
    345 7023 JMC-UK 407.450 0.9963 405.942
    346 7024 JMC-UK 423.075 0.9963 421.509
    347 7025 JMC-UK 381.850 0.9962 380.399
    348 7026 JMC-UK 415.950 0.9962 414.369
    349 7030 JMC-UK 420.400 0.9962 418.802
    350 7031 JMC-UK 401.925 0.9962 400.397
    351 7033 JMC-UK 382.425 0.9962 380.971
    352 7034 JMC-UK 394.350 0.9962 392.851
    353 7035 JMC-UK 390.225 0.9962 388.742
    354 7036 JMC-UK 400.500 0.9962 398.978
    355 7037 JMC-UK 407.250 0.9962 405.702
    356 7038 JMC-UK 411.125 0.9962 409.562
    357 7039 JMC-UK 407.500 0.9962 405.951
    358 7040 JMC-UK 422.100 0.9962 420.496
    359 7041 JMC-UK 414.150 0.9962 412.576
    360 7043 JMC-UK 418.225 0.9962 416.635
    361 7044 JMC-UK 405.400 0.9962 403.859
      361 Bars Total       145,684.226

    Shown above is the weight list of London Good Delivery bars held by the Custodian, HSBC Bank USA, in the name of the Trustee on behalf of holders of Gold Bullion Securities as at 10 September 2003.



    GOLD Securities on Issue

    10 September 2003

    To download the history of GOLD allotment, please click here.




    Return to Top
    last sale: $ 68.15
    data source : www.thebulliondesk.com
    data delayed 20 mins
    Current Indicative Intraday Value of GLD
      $ 68.71

    data delayed 5-10 sec

    US$ Gold/oz
    bid: $ 690.95
    offer: $ 691.45
    mid: $ 691.20
    data source : www.thebulliondesk.com
    data delayed 5-10 sec
    05/18/2006
    Financial Information
    Historical Data Archive
    Gold Price Charts
    Performance
    Premium/Discount
    Tax info
    top of page | format for print | terms & conditions | privacy policy | legal