STOCK EXCHANGE OF HONG KONG TICKER: "2840"

Bringing the Gold Market to Investors

You are here: Home » Hong Kong » Financial Information

Financial Information


Download all data as csv file #Updated between 6.00 a.m. and 6.30 a.m NYT next day

Historical Archive  

Updated 4.45 p.m. NYT

  PM FIX Nav per 2840 in Gold GLD NAV/share
at 10:30 a.m NYT
GLD NAV/Share
at 10.30 a.m NYT
US$/oz % of 0.10 oz HKD/share US$/share
08/12/2008 $767.25 98.400250% HKD 585.14 $75.50
09/12/2008 $767.75 98.399170% HKD 585.50 $75.55
10/12/2008 $802.25 98.398650% HKD 611.79 $78.94
11/12/2008 $827.76 98.397990% HKD 631.22 $81.45
12/12/2008 $826.50 98.396890% HKD 630.29 $81.33
15/12/2008 $826.00 98.393640% HKD 629.83 $81.27
16/12/2008 $838.25 98.392830% HKD 639.25 $82.48
17/12/2008 $870.00 98.392450% HKD 663.38 $85.60
18/12/2008 $855.25 98.391040% HKD 652.15 $84.15
19/12/2008 $835.75 98.389480% HKD 637.30 $82.23
22/12/2008 $849.00 98.386630% HKD 647.42 $83.53
23/12/2008 $843.50 98.385380% HKD 643.16 $82.99
24/12/2008 $843.50 98.384090% HKD 638.02 $82.32
25/12/2008 US Holiday US Holiday US Holiday US Holiday
26/12/2008 holiday holiday holiday holiday
29/12/2008 $880.25 98.380280% HKD 671.17 $86.60
30/12/2008 $869.75 98.378830% HKD 663.07 $85.56
31/12/2008 $869.75 98.377570% HKD 659.53 $85.10
01/01/2009 US Holiday US Holiday US Holiday US Holiday
02/01/2009 $874.50 98.375790% HKD 666.77 $86.03
05/01/2009 $853.50 98.371630% HKD 651.03 $83.96

   


   

  Indicative Price
of GLD
at 4.00 p.m. NYT
Indicative Price
of GLD
at 4.00 p.m. NYT
HKD/share US$/share
08/12/2008 HKD 589.542 $ 76.068
09/12/2008 HKD 592.333 $ 76.431
10/12/2008 HKD 616.358 $ 79.530
11/12/2008 HKD 625.719 $ 80.740
12/12/2008 HKD 626.409 $ 80.829
15/12/2008 HKD 639.947 $ 82.576
16/12/2008 HKD 655.017 $ 84.514
17/12/2008 HKD 661.445 $ 85.350
18/12/2008 HKD 651.293 $ 84.040
19/12/2008 HKD 639.880 $ 82.563
22/12/2008 HKD 646.083 $ 83.358
23/12/2008 HKD 640.056 $ 82.589
24/12/2008 HKD 646.353 $ 83.395
25/12/2008 US Holiday US Holiday
26/12/2008 holiday holiday
29/12/2008 HKD 668.641 $ 86.274
30/12/2008 HKD 666.312 $ 85.978
31/12/2008 HKD 670.360 $ 86.498
01/01/2009 US Holiday US Holiday
02/01/2009 HKD 668.627 $ 86.270
05/01/2009 HKD 655.182 $ 84.496

   


   

  Total Net Asset Value Ounces in the Trust as at 4.00 p.m. NYT Total Net Asset Value Taels in the Trust as at 4.00 p.m. NYT Total Net Asset Value Tonnes in the Trust as at 4.00 p.m. NYT
08/12/2008 24,366,840.07 20,205,103.83 757.89
09/12/2008 24,366,840.07 20,205,103.83 757.89
10/12/2008 24,366,840.07 20,205,103.83 757.89
11/12/2008 24,504,597.25 20,319,332.77 762.17
12/12/2008 24,504,597.25 20,319,332.77 762.17
15/12/2008 24,602,990.89 20,400,921.26 765.23
16/12/2008 24,730,901.57 20,506,985.42 769.21
17/12/2008 24,927,686.47 20,670,160.43 775.33
18/12/2008 24,927,686.47 20,670,160.43 775.33
19/12/2008 24,927,686.47 20,670,160.43 775.33
22/12/2008 24,927,686.47 20,670,160.43 775.33
23/12/2008 24,927,686.47 20,670,160.43 775.33
24/12/2008 24,927,686.47 20,670,160.43 775.33
25/12/2008 US Holiday US Holiday US Holiday
26/12/2008 holiday holiday holiday
29/12/2008 25,085,094.92 20,800,684.29 780.23
30/12/2008 25,085,094.92 20,800,684.29 780.23
31/12/2008 25,085,094.92 20,800,684.29 780.23
01/01/2009 US Holiday US Holiday US Holiday
02/01/2009 25,085,094.92 20,800,684.29 780.23
05/01/2009 25,085,094.92 20,800,684.29 780.23

   


   

  Total Net Asset Value in the Trust US$ Total Net Asset Value in the Trust HKD
08/12/2008 18,693,202,870.46 144,876,060,886.64
09/12/2008 18,705,181,299.96 144,963,284,556.56
10/12/2008 19,545,623,081.28 151,478,578,879.92
11/12/2008 20,280,785,005.70 157,172,027,637.17
12/12/2008 20,249,932,339.63 156,932,925,645.66
15/12/2008 20,318,287,577.99 157,462,665,071.91
16/12/2008 20,726,669,374.05 160,639,978,316.64
17/12/2008 21,682,842,615.34 168,037,693,700.36
18/12/2008 21,314,925,649.09 165,186,410,795.32
19/12/2008 20,828,607,501.69 161,425,873,859.60
22/12/2008 21,158,210,956.63 163,990,945,661.55
23/12/2008 21,020,878,312.72 162,909,704,835.75
24/12/2008 20,852,387,907.22 161,616,432,474.91
25/12/2008 US Holiday US Holiday
26/12/2008 holiday holiday
29/12/2008 22,074,146,600.14 171,079,050,980.41
30/12/2008 21,810,514,081.54 169,027,122,029.12
31/12/2008 21,691,122,167.14 168,106,196,795.34
01/01/2009 US Holiday US Holiday
02/01/2009 21,928,952,538.02 169,958,153,750.67
05/01/2009 21,401,450,373.75 165,946,846,198.06

   


   

   

Gold Sales Archive

  Gold sold per Share
US$ equivalent/Share
07/2008 0.02679  
08/2008 0.03479  
09/2008 0.03144  
10/2008 0.02791  
11/2008 0.02577  
12/2008 0.02329  

 

Current Indicative Intraday Value of 2840

 HKD awaited
 US$ awaited

data delayed 5-10 sec


Gold Spot Price

US$ Gold/oz

bid HKDawaited
  US$awaited
offer HKD awaited
  US$awaited
mid HKD awaited
  US$awaited

data source:
thebulliondesk.com
data delayed 5-10 sec, awaited


More Information

© 2009 WGTS.   An initiative of World Gold Trust Services

Some of the information offered in this site can be downloaded in PDF format. In order to view these files, you must have the Adobe Acrobat Reader installed. A free version can be downloaded from Adobe's Web Site.