NEW YORK STOCK EXCHANGE TICKER: "GLD"
Home
Contact Us
Links to other sites
The sitemap
StreetTRACKS Gold Shares
Financial Information
How to invest...
U.S. Investors click here to download prospectus
Gold Bar List
FAQs
Gold charts
News
Research & Communications


Total Gold in Trust:
Tonnes:
346.38
Ounces: 11,136,457
Value US$
7,788,425,393.14
 
 


Gold Bars | GOLD Securities
 
Gold Bar Holdings
 
Gold Bars 1-249

  Bar Number Brand Gross Weight (oz.) Fineness Fine Weight (oz.)
1 1308 JMC-UK 417.375 0.9971 416.164
2 1310 JMC-UK 422.275 0.9971 421.050
3 1311 JMC-UK 415.250 0.9971 414.045
4 1377 JMC-UK 409.100 0.9978 408.200
5 1378 JMC-UK 404.450 0.9978 403.560
6 1379 JMC-UK 406.175 0.9978 405.281
7 1362 JMC-UK 412.875 0.9977 411.925
8 1363 JMC-UK 415.100 0.9977 414.145
9 1364 JMC-UK 418.975 0.9977 418.011
10 1365 JMC-UK 408.675 0.9978 407.776
11 1333 JMC-UK 423.025 0.9973 421.882
12 1353 JMC-UK 424.600 0.9977 423.623
13 1350 JMC-UK 417.450 0.9977 416.489
14 1351 JMC-UK 419.950 0.9977 418.984
15 1312 JMC-UK 417.625 0.9971 416.413
16 1313 JMC-UK 413.325 0.9971 412.126
17 1314 JMC-UK 406.300 0.9971 405.121
18 1315 JMC-UK 410.525 0.9971 409.334
19 1316 JMC-UK 407.675 0.9971 406.492
20 1317 JMC-UK 399.825 0.9971 398.665
21 1318 JMC-UK 404.450 0.9971 403.277
22 1319 JMC-UK 415.175 0.9971 413.971
23 1320 JMC-UK 411.625 0.9971 410.431
24 1321 JMC-UK 408.075 0.9971 406.891
25 1322 JMC-UK 404.350 0.9971 403.177
26 1323 JMC-UK 418.650 0.9971 417.436
27 1324 JMC-UK 406.875 0.9971 405.695
28 1325 JMC-UK 402.525 0.9971 401.357
29 1326 JMC-UK 394.350 0.9973 393.285
30 1327 JMC-UK 408.175 0.9973 407.073
31 1328 JMC-UK 408.575 0.9973 407.471
32 1329 JMC-UK 410.225 0.9973 409.117
33 1330 JMC-UK 407.650 0.9973 406.549
34 1331 JMC-UK 420.800 0.9973 419.663
35 1332 JMC-UK 415.325 0.9973 414.203
36 1334 JMC-UK 413.425 0.9973 412.308
37 1335 JMC-UK 411.575 0.9973 410.463
38 1336 JMC-UK 398.900 0.9973 397.823
39 1337 JMC-UK 407.950 0.9973 406.848
40 1338 JMC-UK 402.375 0.9973 401.288
41 1339 JMC-UK 398.225 0.9973 397.149
42 1340 JMC-UK 413.300 0.9973 412.184
43 1341 JMC-UK 418.775 0.9973 417.644
44 1342 JMC-UK 407.350 0.9973 406.250
45 1343 JMC-UK 404.125 0.9973 403.033
46 1344 JMC-UK 387.225 0.9973 386.179
47 1345 JMC-UK 410.400 0.9973 409.292
48 1347 JMC-UK 408.725 0.9977 407.785
49 1348 JMC-UK 405.175 0.9977 404.243
50 1352 JMC-UK 410.400 0.9977 409.456
51 1354 JMC-UK 412.075 0.9977 411.127
52 1355 JMC-UK 405.050 0.9977 404.118
53 1356 JMC-UK 404.750 0.9977 403.819
54 1357 JMC-UK 400.825 0.9977 399.903
55 1358 JMC-UK 403.150 0.9977 402.222
56 1359 JMC-UK 404.375 0.9977 403.445
57 1360 JMC-UK 412.200 0.9977 411.252
58 1361 JMC-UK 408.975 0.9977 408.034
59 1366 JMC-UK 414.675 0.9978 413.762
60 1367 JMC-UK 415.250 0.9978 414.336
61 1372 JMC-UK 410.550 0.9978 409.646
62 1373 JMC-UK 404.075 0.9978 403.186
63 1376 JMC-UK 404.725 0.9978 403.834
64 1380 JMC-UK 395.725 0.9978 394.854
65 1382 JMC-UK 394.375 0.9978 393.507
66 1349 JMC-UK 417.050 0.9977 416.090
67 1369 JMC-UK 400.950 0.9978 400.068
68 1370 JMC-UK 406.825 0.9978 405.930
69 1371 JMC-UK 412.125 0.9978 411.218
70 1988 JMC-UK 411.225 0.9994 410.978
71 1989 JMC-UK 411.850 0.9994 411.602
72 1990 JMC-UK 399.600 0.9994 399.360
73 1991 JMC-UK 391.900 0.9994 391.664
74 1992 JMC-UK 396.200 0.9994 395.962
75 1993 JMC-UK 408.350 0.9994 408.105
76 1995 JMC-UK 409.450 0.9994 409.204
77 1996 JMC-UK 374.825 0.9994 374.600
78 1997 JMC-UK 392.425 0.9994 392.189
79 1998 JMC-UK 400.800 0.9994 400.559
80 1999 JMC-UK 397.575 0.9994 397.336
81 2000 JMC-UK 415.125 0.9994 414.876
82 2001 JMC-UK 403.725 0.9994 403.482
83 2002 JMC-UK 399.925 0.9994 399.685
84 2003 JMC-UK 404.725 0.9994 404.482
85 2235 JMC-UK 421.425 0.9966 419.992
86 2236 JMC-UK 407.050 0.9966 405.666
87 2237 JMC-UK 424.525 0.9966 423.081
88 2238 JMC-UK 418.325 0.9966 416.902
89 2239 JMC-UK 414.650 0.9966 413.240
90 2240 JMC-UK 428.050 0.9966 426.594
91 2242 JMC-UK 422.500 0.9966 421.063
92 2243 JMC-UK 423.900 0.9966 422.458
93 2245 JMC-UK 408.000 0.9966 406.612
94 2246 JMC-UK 430.625 0.9966 429.160
95 2248 JMC-UK 416.975 0.9966 415.557
96 2253 JMC-UK 412.700 0.9966 411.296
97 2244 JMC-UK 407.675 0.9966 406.289
98 2247 JMC-UK 402.350 0.9966 400.982
99 2249 JMC-UK 406.175 0.9966 404.794
100 1309 JMC-UK 400.650 0.9971 399.488
101 1381 JMC-UK 396.375 0.9978 395.503
102 1383 JMC-UK 393.075 0.9978 392.210
103 1384 JMC-UK 386.400 0.9978 385.550
104 1385 JMC-UK 403.600 0.9976 402.631
105 1386 JMC-UK 394.450 0.9976 393.503
106 1368 JMC-UK 412.675 0.9978 411.767
107 2682 JMC-UK 415.400 0.9973 414.278
108 2683 JMC-UK 407.100 0.9973 406.000
109 2684 JMC-UK 423.200 0.9973 422.057
110 2685 JMC-UK 422.125 0.9973 420.985
111 2686 JMC-UK 406.875 0.9973 405.776
112 2687 JMC-UK 415.150 0.9973 414.029
113 2688 JMC-UK 419.875 0.9973 418.741
114 2689 JMC-UK 411.300 0.9973 410.189
115 2690 JMC-UK 390.975 0.9973 389.919
116 2691 JMC-UK 413.150 0.9973 412.034
117 2692 JMC-UK 403.000 0.9973 401.912
118 2693 JMC-UK 407.275 0.9973 406.175
119 2694 JMC-UK 405.525 0.9973 404.430
120 2695 JMC-UK 396.350 0.9973 395.279
121 2696 JMC-UK 402.975 0.9973 401.887
122 2697 JMC-UK 394.225 0.9973 393.160
123 2698 JMC-UK 388.750 0.9973 387.700
124 4556 JMC-UK 412.125 0.9973 411.012
125 4557 JMC-UK 409.600 0.9973 408.494
126 4558 JMC-UK 409.350 0.9973 408.244
127 4559 JMC-UK 410.150 0.9973 409.042
128 4561 JMC-UK 414.950 0.9973 413.829
129 4562 JMC-UK 421.325 0.9973 420.187
130 4563 JMC-UK 411.800 0.9973 410.688
131 1498 JMC-UK 405.850 0.9979 404.997
132 1499 JMC-UK 422.150 0.9979 421.263
133 1501 JMC-UK 399.225 0.9979 398.386
134 1502 JMC-UK 387.925 0.9979 387.110
135 1503 JMC-UK 411.775 0.9979 410.910
136 1504 JMC-UK 384.100 0.9979 383.293
137 2251 JMC-UK 405.000 0.9966 403.623
138 2252 JMC-UK 405.425 0.9966 404.046
139 3719 JMC-UK 419.425 0.9970 418.166
140 3722 JMC-UK 417.875 0.9970 416.621
141 3723 JMC-UK 411.975 0.9970 410.739
142 3724 JMC-UK 407.175 0.9970 405.953
143 2699 JMC-UK 389.150 0.9973 388.099
144 5219 JMC-UK 393.600 0.9962 392.104
145 5220 JMC-UK 397.925 0.9968 396.651
146 5221 JMC-UK 390.275 0.9968 389.026
147 5222 JMC-UK 397.550 0.9968 396.277
148 5223 JMC-UK 396.975 0.9968 395.704
149 5224 JMC-UK 420.825 0.9968 419.478
150 5225 JMC-UK 395.050 0.9968 393.785
151 5226 JMC-UK 395.675 0.9968 394.408
152 5227 JMC-UK 389.900 0.9968 388.652
153 5228 JMC-UK 421.675 0.9968 420.325
154 5229 JMC-UK 392.250 0.9968 390.994
155 5230 JMC-UK 408.275 0.9968 406.968
156 5231 JMC-UK 382.100 0.9968 380.877
157 5232 JMC-UK 403.325 0.9968 402.034
158 5233 JMC-UK 417.200 0.9968 415.865
159 5234 JMC-UK 392.200 0.9968 390.945
160 5235 JMC-UK 397.625 0.9968 396.352
161 5236 JMC-UK 388.900 0.9968 387.655
162 5237 JMC-UK 395.950 0.9968 394.683
163 5238 JMC-UK 399.025 0.9968 397.748
164 5239 JMC-UK 405.750 0.9968 404.451
165 6300 JMC-UK 408.350 0.9969 407.084
166 6299 JMC-UK 397.850 0.9969 396.616
167 6121 JMC-UK 382.225 0.9977 381.345
168 6122 JMC-UK 387.800 0.9977 386.908
169 6123 JMC-UK 405.975 0.9977 405.041
170 6124 JMC-UK 411.100 0.9977 410.154
171 6127 JMC-UK 412.975 0.9977 412.025
172 6132 JMC-UK 403.125 0.9977 402.197
173 6133 JMC-UK 405.650 0.9977 404.717
174 6135 JMC-UK 403.625 0.9977 402.696
175 6125 JMC-UK 399.400 0.9977 398.481
176 6126 JMC-UK 398.275 0.9977 397.359
177 6128 JMC-UK 397.400 0.9977 396.486
178 6129 JMC-UK 392.700 0.9977 391.796
179 6130 JMC-UK 397.525 0.9977 396.610
180 6131 JMC-UK 397.475 0.9977 396.560
181 6134 JMC-UK 388.350 0.9977 387.456
182 6305 JMC-UK 406.000 0.9969 404.741
183 1761 JMC-UK 394.350 0.9972 393.245
184 1762 JMC-UK 400.125 0.9972 399.004
185 1763 JMC-UK 410.950 0.9972 409.799
186 1764 JMC-UK 393.375 0.9972 392.273
187 1765 JMC-UK 409.625 0.9972 408.478
188 1767 JMC-UK 410.725 0.9972 409.575
189 1768 JMC-UK 414.775 0.9972 413.613
190 1769 JMC-UK 408.525 0.9972 407.381
191 1777 JMC-UK 409.075 0.9972 407.929
192 1778 JMC-UK 415.925 0.9972 414.760
193 1771 JMC-UK 402.100 0.9972 400.974
194 1772 JMC-UK 399.100 0.9972 397.982
195 1773 JMC-UK 408.500 0.9972 407.356
196 1774 JMC-UK 403.625 0.9972 402.494
197 1776 JMC-UK 400.650 0.9972 399.528
198 1779 JMC-UK 400.325 0.9972 399.204
199 6387 JMC-UK 392.850 0.9978 391.985
200 6388 JMC-UK 376.025 0.9978 375.197
201 6389 JMC-UK 410.500 0.9978 409.597
202 6390 JMC-UK 425.350 0.9978 424.414
203 6391 JMC-UK 413.150 0.9978 412.241
204 6392 JMC-UK 390.750 0.9978 389.890
205 6393 JMC-UK 409.675 0.9978 408.773
206 6395 JMC-UK 406.800 0.9978 405.905
207 6396 JMC-UK 403.375 0.9978 402.487
208 6397 JMC-UK 402.550 0.9978 401.664
209 6398 JMC-UK 386.325 0.9978 385.475
210 6399 JMC-UK 397.175 0.9978 396.301
211 6400 JMC-UK 412.800 0.9978 411.891
212 6401 JMC-UK 418.775 0.9978 417.853
213 6402 JMC-UK 408.125 0.9978 407.227
214 6403 JMC-UK 411.250 0.9978 410.345
215 6404 JMC-UK 413.775 0.9978 412.864
216 6405 JMC-UK 410.500 0.9978 409.597
217 7457 JMC-UK 380.125 0.9970 378.984
218 7458 JMC-UK 369.200 0.9970 368.092
219 7459 JMC-UK 386.325 0.9970 385.166
220 7460 JMC-UK 374.775 0.9970 373.650
221 7461 JMC-UK 383.175 0.9970 382.025
222 7462 JMC-UK 379.800 0.9970 378.660
223 7463 JMC-UK 381.975 0.9970 380.829
224 1307 JMC-UK 401.150 0.9971 399.986
225 1346 JMC-UK 400.475 0.9977 399.554
226 1374 JMC-UK 400.575 0.9978 399.693
227 1994 JMC-UK 399.725 0.9994 399.485
228 2250 JMC-UK 401.750 0.9966 400.384
229 1505 JMC-UK 400.525 0.9979 399.683
230 1375 JMC-UK 401.325 0.9978 400.442
231 6298 JMC-UK 401.450 0.9969 400.205
232 1775 JMC-UK 401.350 0.9972 400.226
233 6394 JMC-UK 401.225 0.9978 400.342
234 4196 JMC-UK 425.500 0.9965 424.010
235 4197 JMC-UK 395.950 0.9965 394.564
236 4198 JMC-UK 400.300 0.9965 398.899
237 4199 JMC-UK 405.875 0.9965 404.454
238 4200 JMC-UK 405.300 0.9965 403.881
239 4201 JMC-UK 411.975 0.9965 410.533
240 4202 JMC-UK 373.975 0.9965 372.666
241 ZD5914 RR-SA 405.225 0.9989 404.779
242 ZD5916 RR-SA 403.350 0.9989 402.906
243 ZD5917 RR-SA 409.400 0.9989 408.949
244 ZD5918 RR-SA 405.500 0.9989 405.054
245 ZD5919 RR-SA 406.250 0.9989 405.803
246 ZD5920 RR-SA 402.650 0.9989 402.207
247 3375 JMC-UK 400.825 0.9959 399.181
248 3376 JMC-UK 404.775 0.9959 403.115
249 3377 JMC-UK 412.975 0.9959 411.281

To view the latest Gold Bars 250+ click here.

Shown above is the weight list of London Good Delivery bars held by the Custodian, HSBC Bank USA, in the name of the Trustee on behalf of holders of Gold Bullion Securities.

last sale: $ 68.15
data source : www.thebulliondesk.com
data delayed 20 mins
Current Indicative Intraday Value of GLD
  $ 68.71

data delayed 5-10 sec

US$ Gold/oz
bid: $ 690.95
offer: $ 691.45
mid: $ 691.20
data source : www.thebulliondesk.com
data delayed 5-10 sec
05/18/2006
Financial Information
Historical Data Archive
Gold Price Charts
Performance
Premium/Discount
Tax info
top of page | format for print | terms & conditions | privacy policy | legal